Home

הרגעה אוסטרליה בגידה mcclain d l gurnon d g oakley m g אמנה מרירות בירה

Design and Characterization of a Homodimeric Antiparallel Coiled Coil |  Journal of the American Chemical Society
Design and Characterization of a Homodimeric Antiparallel Coiled Coil | Journal of the American Chemical Society

A Set of Computationally Designed Orthogonal Antiparallel Homodimers that  Expands the Synthetic Coiled-Coil Toolkit | Journal of the American  Chemical Society
A Set of Computationally Designed Orthogonal Antiparallel Homodimers that Expands the Synthetic Coiled-Coil Toolkit | Journal of the American Chemical Society

Squaring the Circle in Peptide Assembly: From Fibers to Discrete  Nanostructures by de Novo Design | Journal of the American Chemical Society
Squaring the Circle in Peptide Assembly: From Fibers to Discrete Nanostructures by de Novo Design | Journal of the American Chemical Society

A Set of Computationally Designed Orthogonal Antiparallel Homodimers that  Expands the Synthetic Coiled-Coil Toolkit | Journal of the American  Chemical Society
A Set of Computationally Designed Orthogonal Antiparallel Homodimers that Expands the Synthetic Coiled-Coil Toolkit | Journal of the American Chemical Society

A Heterospecific Leucine Zipper Tetramer - ScienceDirect
A Heterospecific Leucine Zipper Tetramer - ScienceDirect

Rational Design of a Reversible pH-Responsive Switch for Peptide  Self-Assembly | Journal of the American Chemical Society
Rational Design of a Reversible pH-Responsive Switch for Peptide Self-Assembly | Journal of the American Chemical Society

An Antiparallel α-Helical Coiled-Coil Model System for Rapid Assessment of  Side-Chain Recognition at the Hydrophobic Interface | Journal of the  American Chemical Society
An Antiparallel α-Helical Coiled-Coil Model System for Rapid Assessment of Side-Chain Recognition at the Hydrophobic Interface | Journal of the American Chemical Society

An Antiparallel α-Helical Coiled-Coil Model System for Rapid Assessment of  Side-Chain Recognition at the Hydrophobic Interface | Journal of the  American Chemical Society
An Antiparallel α-Helical Coiled-Coil Model System for Rapid Assessment of Side-Chain Recognition at the Hydrophobic Interface | Journal of the American Chemical Society

A Set of Computationally Designed Orthogonal Antiparallel Homodimers that  Expands the Synthetic Coiled-Coil Toolkit | Journal of the American  Chemical Society
A Set of Computationally Designed Orthogonal Antiparallel Homodimers that Expands the Synthetic Coiled-Coil Toolkit | Journal of the American Chemical Society

Coiled-Coil Design: Updated and Upgraded | SpringerLink
Coiled-Coil Design: Updated and Upgraded | SpringerLink

Navigating the Structural Landscape of De Novo α-Helical Bundles | Journal  of the American Chemical Society
Navigating the Structural Landscape of De Novo α-Helical Bundles | Journal of the American Chemical Society

Design and Characterization of a Homodimeric Antiparallel Coiled Coil |  Journal of the American Chemical Society
Design and Characterization of a Homodimeric Antiparallel Coiled Coil | Journal of the American Chemical Society

Conformational Dynamics of Asparagine at Coiled-Coil Interfaces |  Biochemistry
Conformational Dynamics of Asparagine at Coiled-Coil Interfaces | Biochemistry

An Antiparallel α-Helical Coiled-Coil Model System for Rapid Assessment of  Side-Chain Recognition at the Hydrophobic Interface | Journal of the  American Chemical Society
An Antiparallel α-Helical Coiled-Coil Model System for Rapid Assessment of Side-Chain Recognition at the Hydrophobic Interface | Journal of the American Chemical Society

Preferred side-chain constellations at antiparallel coiled-coil interfaces  | PNAS
Preferred side-chain constellations at antiparallel coiled-coil interfaces | PNAS

Preferred side-chain constellations at antiparallel coiled-coil interfaces
Preferred side-chain constellations at antiparallel coiled-coil interfaces

A set of computationally designed orthogonal antiparallel homodimers that  expands the synthetic coiled-coil toolkit. - Abstract - Europe PMC
A set of computationally designed orthogonal antiparallel homodimers that expands the synthetic coiled-coil toolkit. - Abstract - Europe PMC

Preferred side-chain constellations at antiparallel coiled-coil interfaces
Preferred side-chain constellations at antiparallel coiled-coil interfaces

A set of computationally designed orthogonal antiparallel homodimers that  expands the synthetic coiled-coil toolkit. - Abstract - Europe PMC
A set of computationally designed orthogonal antiparallel homodimers that expands the synthetic coiled-coil toolkit. - Abstract - Europe PMC

Alternative formats If you require this document in an alternative format,  please contact: openaccess@bath.ac.uk
Alternative formats If you require this document in an alternative format, please contact: openaccess@bath.ac.uk

Preferred side-chain constellations at antiparallel coiled-coil interfaces
Preferred side-chain constellations at antiparallel coiled-coil interfaces

Conformational Dynamics of Asparagine at Coiled-Coil Interfaces |  Biochemistry
Conformational Dynamics of Asparagine at Coiled-Coil Interfaces | Biochemistry

Coiled Coils at the Edge of Configurational Heterogeneity. Structural  Analyses of Parallel and Antiparallel Homotetrameric Coiled Coils Reveal  Configurational Sensitivity to a Single Solvent-Exposed Amino Acid  Substitution, | Biochemistry
Coiled Coils at the Edge of Configurational Heterogeneity. Structural Analyses of Parallel and Antiparallel Homotetrameric Coiled Coils Reveal Configurational Sensitivity to a Single Solvent-Exposed Amino Acid Substitution, | Biochemistry

A Set of Computationally Designed Orthogonal Antiparallel Homodimers that  Expands the Synthetic Coiled-Coil Toolkit | Journal of the American  Chemical Society
A Set of Computationally Designed Orthogonal Antiparallel Homodimers that Expands the Synthetic Coiled-Coil Toolkit | Journal of the American Chemical Society

Navigating the Structural Landscape of De Novo α-Helical Bundles | Journal  of the American Chemical Society
Navigating the Structural Landscape of De Novo α-Helical Bundles | Journal of the American Chemical Society

The Membrane- and Soluble-Protein Helix-Helix Interactome: Similar Geometry  via Different Interactions
The Membrane- and Soluble-Protein Helix-Helix Interactome: Similar Geometry via Different Interactions

Mutational Effect of Structural Parameters on Coiled-Coil Stability of  Proteins - Amutha Selvaraj Maheshwari, Govindaraju Archunan, 2013
Mutational Effect of Structural Parameters on Coiled-Coil Stability of Proteins - Amutha Selvaraj Maheshwari, Govindaraju Archunan, 2013